|
Pro Rodeo Cowboys Association |
International Rodeo Association |
|
| 1949 | Saddle Bronc Champion | Saddle Bronc Champion |
| 1950 | Saddle Bronc Champion | |
| 1951 | Saddle
Bronc Champion, Bareback Champion, All-Around Champion |
Bareback Champion (this year the IRA required an All-Around contender to be in a roping event or Casey would have won that all-around in the IRA). |
| 1952 | Saddle Bronc Champion | Saddle Bronc Champion |
| 1953 | Saddle Bronc Champion | Saddle Bronc Champion, All-Around Champion (roping requirement was dropped). |
| 1954 | Saddle Bronc Champion | Saddle Bronc Champion, Bareback Champion, All-Around Champion |
| 1955 | All-Around Champion | IRA no longer named world champions |
| 1958 | Casey began a European tour in Belgium with his American Wild West Show and Rodeo | |
| 1959 | Saddle Bronc Champion | |
| 1973 | Casey traveled to Japan to host 162 rodeo performances, introducing rodeo to the Japanese | |
| Today | Casey
still holds the record of 6 Saddle Bronc Championships in the PRCA.
He is the only cowboy to date who has won 4 Saddle Bronc Championships in a row in the PRCA. |
|
| Back | ||